Plans and pricing
Choose the plan that fits your business.
Starter
For independent thermographers
$19,90/month
- FLIR + Fluke radiometric parser
- Unlimited sites / facilities
- 1 user
- Unlimited inspections
- 1 GB cloud storage
- PDF reports (ANSI/NETA MTS-2019)
- Email support
Most popular
Professional
For growing inspection teams
$79/month
- Everything in Starter, plus:
- Unlimited sites / facilities
- Up to 5 users
- 20 GB cloud storage
- QR Code for inspected equipment identification
- Inspection routes
- Share report via link
Detailed comparison
| Feature | Starter | Professional | Team | Enterprise |
|---|---|---|---|---|
| Radiometric parser (FLIR + Fluke) | FLIR + Fluke + more | FLIR + Fluke + more | FLIR + Fluke + more | FLIR + Fluke + more |
| Sites / facilities | Up to 3 | Up to 15 | Unlimited | Unlimited |
| Users | 1 | Up to 5 | Up to 15 | Unlimited |
| Inspections | Unlimited | Unlimited | Unlimited | Unlimited |
| Cloud storage | 1 GB | 20 GB | 40 GB | Unlimited |
| PDF reports (ANSI/NETA MTS-2019) | ||||
| QR Code — equipment identification | ||||
| Inspection routes | ||||
| Share report via link | ||||
| Baseline comparison | ||||
| AI Insights & analytics | ||||
| API access | ||||
| Consulting by N3 Thermographer Professional | ||||
| Assisted implementation | ||||
| 99.9% uptime SLA | ||||
| 24/7 priority support |